Shipping Rates - U.S. Lower 48 States

Free shipping available for orders over $35!

Order Total Fast Standard Shipping Expedited Shipping Overnight Shipping
up to $30.00 $7.99 $16.99 $31.99
$30.01 to $45.00 $8.99 $18.99 $33.99
$45.01 to $60.00 $9.99 $19.99 $37.99
$60.01 to $75.00 $12.99 $22.99 $41.99
$75.01 to $105.00 $18.99 $31.99 $58.99
$105.01 to $140.00 $21.99 $34.99 $63.99
$140.01 to $175.00 $26.99 $42.99 $74.99
$175.01 to $210.00 $31.99 $48.99 $83.99
$210.01 to $350.00 $36.99 $56.99 $93.99
$350.01 to $500.00 $47.99 $69.99 $119.99
$500.01 to $750.00 $58.99 $99.99 $135.99
$750.01 to $1000.00 $74.99 $124.99 $159.99
$1000.01 to $1250.00 $94.99 $144.99 $189.99
$1250.01 to $1500.00 $114.99 $164.99 $209.99
$1500.01 to $2000.00 $129.99 $184.99 $229.99
$2000.01 to $2500.00 $144.99 $209.99 $259.99
$2500.01 to $3000.00 $159.99 $239.99 $289.99
$3000.01+ $199.99 $269.99 $349.99

Contact Us

Not finding what you're looking for? Contact Us Directly