Shipping Rates - Puerto Rico & U.S. Islands

Hawaii, Alaska, Puerto Rico, Guam, and other U.S. territories do not qualify for our free shipping offer. Shipping to these areas is not possible with ground shipping, so all shipments must go USPS Priority 3 Day. The shipping fee is based on order size and is calculated at checkout.

Order Total Puerto Rico US Islands
up to $25.00 $9.95 $10.95
$25.01 to $35.00 $10.95 $11.95
$35.01 to $45.00 $12.95 $13.95
$45.01 to $60.00 $14.95 $15.95
$60.01 to $75.00 $16.95 $17.95
$75.01 to $105.00 $19.95 $20.95
$105.01 to $140.00 $25.95 $26.95
$140.01 to $175.00 $28.95 $29.95
$175.01 to $210.00 $31.95 $32.95
$210.01 to $350.00 $41.95 $42.95
$350.01 to $500.00 $52.95 $53.95
$500.01 to $750.00 $79.95 $80.95
$750.00+ $99.95 $100.95

Contact Us

Not finding what you're looking for? Contact Us Directly