Shipping Rates - Guam & Northern Mariana Islands

Hawaii, Alaska, Puerto Rico, Guam, and other U.S. territories do not qualify for our free shipping offer. Guam and outlying islands have higher shipping rates.

Order Total Northern Mariana Islands & Guam (Priority) Northern Mariana Islands & Guam (Priority Express)
up to $20.00 $16.99 $30.99
$20.01 to $40.00 $21.99 $38.99
$40.01 to $60.00 $26.99 $47.99
$60.01 to $80.00 $33.99 $59.99
$80.01 to $100.00 $38.99 $67.99
$100.01 to $150.00 $46.99 $79.99
$150.01 to $200.00 $65.99 $112.99
$200.01 to $250.00 $77.99 $133.99
$250.01 to $300.00 $95.99 $164.99
$300.01 to $350.00 $112.99 $194.99
$350.01 to $400.00 $140.99 $246.99
$400.01 to $500.00 $170.99 $297.99
$500.01 to $750.00 $232.99 $399.99
$750.01 to $1000.00 $330.99 $574.99
$1000.01+ $450.99 $717.99

Contact Us

Not finding what you're looking for? Contact Us Directly